Trading conditions
- Trading lot size — 100'000 base (traded) currency units, 100 troy oz for Gold Spot
- Trading with fractional lots — allowed
- Minimal transaction size — 0.1 lots
- Increment/decrement step — 0.1 lots
- Leverage — 1:100
- Stop-Out level — 25%
- Position roll-over — SWAP
- Locked position — allowed
- Pending Orders execution — no slippage
- Working hours — 00:00CET Monday till 22:00CET Friday (Central European Time, GMT+1 at winter, GMT+2 at summer)
Minimal deposit amount
| Currency of the account | Denomination | Minimum initial deposit |
|---|---|---|
| USD | US dollar | 500 |
| EUR | Euro | 500 |
| GBP | Pound Sterling | 500 |
| CHF | Swiss Franc | 1000 |
| JPY | Japanese Yen | 100000 |
| CAD | Canadian Dollar | 1000 |
| AUD | Australian Dollar | 1000 |
Traded Symbols
| No | Symbol | Denomination | Spread* | Order levels** | Initial margine per lot*** | Execution**** |
|---|---|---|---|---|---|---|
| 1 | EURUSD | Euro to US Dollar | 2 | 10 | 0.75 | IE |
| 2 | GBPUSD | British Pound Sterling to US Dollar | 2 | 10 | 0.75 | IE |
| 3 | USDCHF | US Dollar to Swiss Franc | 3 | 10 | 0.75 | IE |
| 4 | USDJPY | US Dollar to Japanese Yen | 2 | 10 | 0.75 | IE |
| 5 | AUDUSD | Australian Dollar to US Dollar | 4 | 10 | 0.8 | IE |
| 6 | USDCAD | US Dollar to Canadian Dollar | 5 | 10 | 0.8 | IE |
| 7 | NZDUSD | New Zealand Dollar to US Dollar | 5 | 10 | 0.8 | IE |
| 8 | EURGBP | Euro to British Pound Sterling | 7 | 10 | 0.9 | IE |
| 9 | EURCHF | Euro to Swiss Franc | 7 | 10 | 0.9 | IE |
| 10 | EURJPY | Euro to Japanese Yen | 7 | 10 | 0.9 | IE |
| 11 | EURAUD | Euro to Australian Dollar | 15 | 30 | 0.9 | IE |
| 12 | EURCAD | Euro to Canadian Dollar | 10 | 20 | 0.9 | IE |
| 13 | EURNZD | Euro to New Zealand Dollar | 20 | 40 | 1 | IE |
| 14 | GBPJPY | British Pound Sterling to Japanese Yen | 10 | 20 | 1 | IE |
| 15 | GBPCHF | British Pound Sterling to Swiss Franc | 15 | 30 | 1 | IE |
| 16 | AUDJPY | Australian Dollar to Japanese Yen | 15 | 30 | 1 | IE |
| 17 | AUDCHF | Australian Dollar to Swiss Franc | 20 | 40 | 1 | IE |
| 18 | AUDCAD | Australian Dollar to Canadian Dollar | 10 | 20 | 1 | IE |
| 19 | AUDNZD | Australian Dollar to New Zealand Dollar | 15 | 30 | 1 | IE |
| 20 | CHFJPY | Swiss Franc to Japanese Yen | 15 | 30 | 1 | IE |
| 21 | CADJPY | Canadian Dollar to Japanese Yen | 25 | 50 | 1 | IE |
| 22 | CADCHF | Canadian Dollar to Swiss Franc | 15 | 30 | 1 | IE |
| 23 | NZDJPY | New Zealand Dollar to Japanese Yen | 10 | 20 | 1 | IE |
| 24 | NZDCHF | New Zealand Dollar to Swiss Franc | 15 | 30 | 1 | IE |
| 25 | NZDCAD | New Zealand Dollar to Canadian Dollar | 20 | 40 | 1 | IE |
| 26 | GBPCAD | British Pound to Canadian Dollar | 15 | 30 | 1 | IE |
| 27 | GBPAUD | British Pound to Australian Dollar | 20 | 40 | 1 | IE |
| 28 | GBPNZD | British Pound to New Zealand Dollar | 40 | 80 | 1 | IE |
| 29 | USDSEK | US Dollar to Swedish Krone | 50 | 100 | 1 | RQ |
| 30 | USDDKK | US Dollar to Danish Krone | 50 | 100 | 1 | RQ |
| 31 | USDNOK | US Dollar to Norwegian Krone | 50 | 100 | 1 | RQ |
| 32 | USDZAR | US Dollar to South African Rand | 250 | 250 | 1 | RQ |
| 33 | USDSGD | US Dollar to Singapore Dollar | 8 | 16 | 1 | RQ |
| 34 | EURSEK | Euro to Swedish Krone | 80 | 160 | 1 | RQ |
| 35 | EURNOK | Euro to Norwegian Krone | 60 | 120 | 1 | RQ |
| 36 | AUDSGD | Australian Dollar to Singapore Dollar | 15 | 30 | 1 | RQ |
| 37 | NZDSGD | New Zealand Dollar to Singapore Dollar | 15 | 30 | 1 | RQ |
| 38 | EURZAR | Euro to South African Rand | 250 | 250 | 1 | RQ |
| 39 | USDHKD | US Dollar to Hong Kong Dollar | 12 | 24 | 1 | RQ |
| 40 | AUDHKD | Australian Dollar to Hong Kong Dollar | 50 | 100 | 1 | RQ |
| 41 | USDMXN | US Dollar to Mexican Peso | 8 | 16 | 1 | RQ |
| 42 | USDCZK | US Dollar to Czech Republic Koruna | 60 | 120 | 1 | RQ |
| 43 | EURCZK | Euro to Czech Republic Koruna | 50 | 100 | 1 | RQ |
| 44 | USDHUF | US Dollar to Hungarian Forint | 50 | 100 | 1 | RQ |
| 45 | EURHUF | Euro to Hungarian Forint | 50 | 100 | 1 | RQ |
| 46 | XAUUSD | Gold Spot vs US Dollar | 100 | 200 | 1 | RQ |
* Currency spread maintained "by default". The currency spreads can be changed in case of force-majeure or similar circumstances bringing about abrupt changes in market conditions.
** Minimal deviation (in points) from the current market price on which placing orders is allowed.
*** Hedged Margin with respect to the Initial Margin's level for each of the locked positions. For example, if one position 100'000 EURUSD requires 1'000 EUR, then for 2 locked positions — for purchase and sale of 100'000 EURUSD - you need 1'000 EUR x 0.75 x 2 = 1'500 EUR. See also section "Locked Positions" of Rules of Trading.
**** Mode of execution. IE - instant execution according to dataflow quotations, RQ - request quote, i.e. execution with a preliminary inquiry about the quotation.
Commissions
Commissions on transactions
Not imposed.
Bank's commissions for funds withdrawal
Commissions are paid by customer in the currency of withdrawal according to current terms and conditions applied by our servicing bank. If withdrawal is performed in a currency different to the currency in which customer's account is maintained the funds will be converted according to the applicable bank's conversional rate.