MetaTrader 4 

Discover Why Thousands Of Traders From All Over The World Choose MetaTrader4 Trading Platform For Their Trading Needs 

Swap points

March 10, 2010


The swap points which are added on / written off from your Trading Account are calculated with taking into account the days off.

The swap points which are added on / written off from the Trading Account when rolling over from Wednesday to Thursday are calculated in a threefold amount.

Displayed currency rates as well as LIBID/LIBOR prevailing interest rates are used for calculating of swap charge or credit and can slightly differ from rates effective at present.


Currency Denomination LIBID,% LIBOR,%
USD US Dollar 0,20 0,40
EUR Euro 2,96 3,46
GBP Pound Sterling 3,30 4,00
JPY Japanese Yen 0,20 0,60
CHF Swiss Franc 0,20 1,19
CAD Canadian Dollar 2,40 2,50
AUD Australian Dollar 3,13 5,88
NZD New Zealand Dollar 5,65 6,00
SEK Swedish Krone 3,75 3,90
DKK Danish Krone 4,75 5,25
NOK Norwegian Krone 4,87 5,62
ZAR South African Rand 11,50 13,50
SGD Singapore Dollar 0,01 0,10
HKD Hong Kong Dollar 0,10 0,40
CZK Czech Republic Koruna 3,03 3,53
HUF Hungarian Forint 10,99 11,99
MXN Mexican Peso 8,22 8,23


Exchange rates specified in the table below are used while converting base currency units into countercurrency.

SWAP points are specified for counter currency.

SWAP points are converted into Trading Account currency at spot rate effective for the moment of roll-over (00:00 CET).


Symbol Exchange
rate
Swap, pts
Long Short
EURUSD 1,2830 0,9133 -1,1628
GBPUSD 1,5700 1,2637 -1,6574
USDCHF 1,1700 -0,3218 -0,0650
USDJPY 99,1000 -0,1101 -0,0551
USDCAD 1,1920 -0,7616 0,6623
AUDUSD 0,6825 0,5167 -1,0760
NZDUSD 0,5960 0,8692 -0,9603
EURGBP 0,8130 -0,2343 -0,0373
EURCHF 1,5050 0,7411 -1,3640
EURJPY 126,8000 0,8322 -1,1492
EURAUD 1,8600 -1,5049 -0,1744
EURCAD 1,5290 0,1964 -0,4513
EURNZD 2,1500 -1,8142 1,3065
GBPJPY 155,2000 1,1630 -1,6384
GBPCHF 1,8450 1,0802 -1,9477
AUDJPY 68,0000 0,4770 -1,0720
AUDCHF 0,8100 0,4354 -1,2770
AUDCAD 0,8200 0,1424 -0,7916
AUDNZD 1,1450 -0,9145 -0,0716
CHFJPY 84,0000 -0,0933 -0,2310
CADJPY 83,5000 0,4175 -0,5335
CADCHF 0,9900 0,3328 -0,6326
NZDJPY 59,0000 0,8277 -0,9506
NZDCHF 0,7100 0,8797 -1,1440
NZDCAD 0,7100 0,6213 -0,7101
GBPCAD 1,8700 0,4143 -0,8312
GBPAUD 2,2850 -1,6361 -0,5554
GBPNZD 2,6300 -1,9745 1,2055
USDSEK 7,7850 -7,9911 7,2341
USDDKK 5,8050 -8,1438 7,0149
USDNOK 6,7800 -10,2085 8,4192
USDZAR 9,9700 -36,8366 30,7433
USDSGD 1,4880 0,0413 -0,1612
EURSEK 9,9700 -2,5827 0,7824
EURNOK 8,6700 -6,4007 3,3900
AUDSGD 1,0230 0,8597 -1,6668
NZDSGD 0,8885 1,3699 -1,4785
EURZAR 12,7500 -37,3233 28,4684
USDHKD 7,7500 -0,4306 -0,6459
AUDHKD 5,3500 4,0500 -8,5830
USDMXN 12,8000 -2,8553 2,7807
USDCZK 19,6800 -1,8205 1,4378
EURCZK 25,3000 -0,3989 -0,3040
USDHUF 208,0000 -6,8125 6,1192
EURHUF 266,5000 -6,6834 5,5729
XAUUSD 2,6 -3,1


Back to "Terms Of Trading"