MetaTrader 4 

Discover Why Thousands Of Traders From All Over The World Choose MetaTrader4 Trading Platform For Their Trading Needs 

Swap points

August 29, 2008


The swap points which are added on / written off from your Trading Account are calculated with taking into account the days off.

The swap points which are added on / written off from the Trading Account when rolling over from Wednesday to Thursday are calculated in a threefold amount.

Displayed currency rates as well as LIBID/LIBOR prevailing interest rates are used for calculating of swap charge or credit and can slightly differ from rates effective at present.


Currency Denomination LIBID,% LIBOR,%
USD US Dollar 2,65 2,75
EUR Euro 3,83 3,95
GBP Pound Sterling 4,95 5,15
JPY Japanese Yen 0,50 0,58
CHF Swiss Franc 1,82 2,07
CAD Canadian Dollar 3,30 3,40
AUD Australian Dollar 6,55 7,05
NZD New Zealand Dollar 8,25 8,60
SEK Swedish Krone 4,25 4,39
DKK Danish Krone 4,10 4,60
NOK Norwegian Krone 5,73 6,14
ZAR South African Rand 10,80 11,25
SGD Singapore Dollar 0,50 0,51
HKD Hong Kong Dollar 1,05 1,25
CZK Czech Republic Koruna 3,60 3,70
HUF Hungarian Forint 6,67 7,30
MXN Mexican Peso 7,49 7,50


Exchange rates specified in the table below are used while converting base currency units into countercurrency.

SWAP points are specified for counter currency.

SWAP points are converted into Trading Account currency at spot rate effective for the moment of roll-over (00:00 CET).


Symbol Exchange
rate
Swap, pts
Long Short
EURUSD 1,5750 0,4725 -0,5688
GBPUSD 1,9930 1,2180 -1,3841
USDCHF 1,0235 0,1649 -0,2644
USDJPY 104,2500 0,5995 -0,6516
USDCAD 1,0085 -0,2101 0,1541
AUDUSD 0,9291 0,9808 -1,1357
NZDUSD 0,7875 1,2032 -1,3017
EURGBP 0,7902 -0,2898 0,2195
EURCHF 1,6120 0,7882 -0,9538
EURJPY 164,2000 1,4825 -1,5737
EURAUD 1,6950 -1,5162 1,2243
EURCAD 1,5890 0,1898 -0,2869
EURNZD 2,0000 -2,6502 2,3891
GBPJPY 207,7500 2,5221 -2,6837
GBPCHF 2,0410 1,6329 -1,8881
AUDJPY 97,1000 1,6104 -1,7668
AUDCHF 0,9520 1,1848 -1,3832
AUDCAD 0,9380 0,8208 -0,9772
AUDNZD 1,1810 -0,6726 0,3937
CHFJPY 101,9000 0,3510 -0,4444
CADJPY 103,3000 0,7806 -0,8322
CADCHF 1,0150 0,3468 -0,4455
NZDJPY 82,1200 1,7498 -1,8478
NZDCHF 0,8500 1,4593 -1,6010
NZDCAD 0,7940 1,0698 -1,1690
GBPCAD 2,0100 0,8655 -1,0330
GBPAUD 2,1450 -1,2514 0,8342
GBPNZD 2,5300 -2,5653 2,1788
USDSEK 5,9700 -2,8857 2,4877
USDDKK 4,7300 -2,5623 -1,7739
USDNOK 5,0600 -4,9058 4,1889
USDZAR 7,7500 -18,5154 17,3312
USDSGD 1,3588 0,8097 -0,8512
EURSEK 9,4116 -1,4641 0,7844
EURNOK 7,9640 -5,1106 3,9381
AUDSGD 1,2630 2,1210 -2,2999
NZDSGD 1,0700 2,3022 -2,4092
EURZAR 12,2000 -25,1476 23,2157
USDHKD 7,7940 3,0312 -3,6808
AUDHKD 7,2450 10,6671 -12,0760
USDMXN 10,4700 -1,4107 1,3787
USDCZK 15,9500 -0,4652 0,3766
EURCZK 25,1600 0,0909 -0,2446
USDHUF 160,2200 -2,0697 1,7448
EURHUF 252,5000 -2,4340 1,9079


Back to "Terms Of Trading"